| Blockchain: | BNB Smart Chain (BEP-20) |
| Website: | www.defitenx.com |
| Launch Date: | 03 November 2026 |
| Launch Time: | 03:00 PM GMT |
| Audit Organization: | BlockShield Audits |
| Report Version: | 1.0 |
| Audit Status: | Reported Passed Verification Evidence Pending |
| Network: | BNB Smart Chain |
| * Token Standard: | BEP-20 |
| * Smart Contract Address: | To Be Provided |
| * Contract Source Code: | Verification Evidence Pending |
| * Transaction Processing: | Smart Contract-Based |
| * Wallet Compatibility: | Trust Wallet, MetaMask, TokenPocket |
| * Minimum Deposit: | $10 |
| * Maximum Deposit: | $25,000 |
| * Minimum Withdrawal: | $1 |
| * Principal Withdrawal: | Anytime, subject to contract conditions |
| * Before 30 Days: | 25% Principal Deduction |
| * After 30 Days: | 0% Principal Deduction |
| * Daily ROI: | Up to 4.5% |
| * Auto Compounding Bonus: | 0.5% |
| * Direct Booster Income: | 12% |
| * Level Income: | 10 Levels |
| * Total Level Income: | 24% |
| * Weekly Booster Slab Income: | Qualification-Based Rewards |
These percentages are project-specified terms, not independently verified payouts or guaranteed returns.
Project-Reported Test Results
| Security Test | Reported Status |
| Smart Contract Code Review | PASS — Claimed |
| Deposit Function Validation | PASS — Claimed |
| Withdrawal Security | PASS — Claimed |
| Principal Deduction Logic | PASS — Claimed |
| 30-Day Withdrawal Logic | PASS — Claimed |
| Auto Compounding Logic | PASS — Claimed |
| Direct Booster Income PASS | PASS — Claimed |
| 10-Level Income Distribution | PASS — Claimed |
| Weekly Booster Slab Logic | PASS — Claimed |
| Reentrancy Protection PASS | PASS — Claimed |
| Access Control | PASS — Claimed |
| Contract Upgradeability Revie | PASS — Claimed |
Technical Verification: Supporting source code, test logs, and auditor findings are required before these results can be independently confirmed as verified.
The security review covers the following areas:
DEFI TEN X describes an automated decentralized finance ecosystem operating on BNB Smart Chain.
The project reports successful testing of its deposit, withdrawal, reward, referral, and smart contract security mechanisms.
Reported Test Outcome: PASS
Independent Verification: Evidence Pending
The final audit certification requires documented technical evidence and confirmation by the named auditing organization.
SECURING CODE. BUILDING TRUST.
Blockchain Security | Smart Contract Auditing | Web3 Protection